Blotter
Open book — cost vs mark
$26,850 cost · $26,266 market. HSY off. PEP/AMPL shares not in these numbers.
Trades
$14,538.38 → $15,291.00
| Name | Options | Stop | Cost | Mark |
|---|---|---|---|---|
AAPL Apple | 1× Nov ’26 $300C | Close below $304 | $2,343.00 | $2,543.00 |
AMPL Amplitude | 2× Jan ’27 $10C, 2× Jan ’27 $12.5C, 1× Jan ’27 $15C | Close below $10.80 | $1,420.00 | $1,581.00 |
DOW Dow | 3× Jan ’27 $35C | Cut on loss of $29.50 | $557.40 | $588.00 |
FIVN Five9 | 3× Jan ’27 $40C | Close below $29.50 | $990.00 | $990.00 |
GFS GlobalFoundries | 1× Jan ’27 $55C | Close below $46.40 | $970.00 | $450.00 |
GLD SPDR Gold | 1× Jan ’27 $415C | Trail: close below $413 (200-day) | $2,860.00 | $3,785.00 |
MRK Merck | 2× Jan ’27 $150C | Close below $145 | $2,429.00 | $2,429.00 |
SDGR Schrödinger | 2× Dec ’26 $20C | Close below $17.40 | $595.00 | $440.00 |
SGRY Surgery Partners | 6× Jan ’27 $17.5C | Close below $13.50 | $523.98 | $555.00 |
SONY Sony | 2× Jan ’27 $25C | Close below $21.50 | $350.00 | $350.00 |
UBER Uber | 2× Jan ’27 $80C | Close below $72.50 | $1,500.00 | $1,580.00 |
Overlays
$12,312.00 → $10,975.00
| Name | Options | Stop | Cost | Mark |
|---|---|---|---|---|
DRAM Roundhill Memory | 1× Dec ’26 $59C | Close below $53 | $1,130.00 | $700.00 |
DT Dynatrace | 2× Jan ’27 $45C | Close below $45 | $1,720.00 | $1,680.00 |
MITK Mitek | 2× Jan ’27 $12.5C, 3× Jan ’27 $12.5C | Close below $16 | $3,155.00 | $3,240.00 |
NEXT NextDecade | 10× Jan ’28 $5C | Weekly close below $6.00 | $3,372.00 | $3,280.00 |
NVDA Nvidia | 1× Jan ’27 $225C | Close below $207 — tape out, not a Wednesday sale | $2,395.00 | $1,565.00 |
VIX VIX | 3× Dec ’26 $28C | No price stop — time stop end of October if still under 18 | $540.00 | $510.00 |
Booked $26,850.38 · marked $26,266.00